There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Streamlined and coherent coverage of most important current affairs topics for the UPSC CSE & IFS Preliminary Examination 2023 by a team of 5 experts
Instructor: Team Evolution
Language: Mix of English and Hindi
Valid Till: 2023-05-28
This is a streamlined course meant to provide you a crisp coverage of 500+ high-yield current affairs topics for the UPSC CSE & IFS Preliminary Examination 2023.
The major inclusions of this course are as follows.
Course Announcement and Introduction | |||
An overview of the course | |||
WEEK 1: Video Lecture Modules and PDF Downloads | |||
Science, Environment and Agriculture | |||
Kalanamak Rice 14:00 | |||
Kalanamak Rice | |||
Mangrove Alliance for climate 29:00 | |||
Mangrove Alliance for Climate | |||
Cheetah reintroduction programme | |||
Cheetah reintroduction programme 25:00 | |||
Ethanol blending | |||
Ethanol blending 20:00 | |||
Coarse cereals | |||
Coarse cereals 24:00 | |||
Light pollution on migratory birds | |||
Light pollution on migratory birds 24:00 | |||
Indian Economy | |||
CBDC 43:00 | |||
CBDC | |||
Card Tokenisation 12:00 | |||
Card tokenisation | |||
ONDC 27:00 | |||
ONDC | |||
PLI 19:00 | |||
PLI | |||
Semiconductor PLI 25:00 | |||
Semiconductor PLI | |||
Gas Pricing Policy 11:00 | |||
Gas pricing policy | |||
IPO Rules 30:00 | |||
IPO rules | |||
Indian Polity and Governance | |||
Basic structure of the constitution 25:00 | |||
The Basic Structure of the Constitution | |||
Types of Political parties 17:00 | |||
Types of Political Parties | |||
The tiny details of the Presidential Election 25:00 | |||
The tiny details of the Presidential Election | |||
Pardoning powers of President and Governor 22:00 | |||
Pardoning Powers of President and Governor | |||
Tele Law 20:00 | |||
Tele Law | |||
History and Culture, Geography & Disasters | |||
Heat Wave 25:00 | |||
Heat Waves | |||
Indonesian earthquake 21:00 | |||
Indonesian Earthquake | |||
Cyclone 20:00 | |||
Cyclone | |||
Naming of Cyclone 21:00 | |||
Naming of Cyclones | |||
The Folk art of Karnataka and Kerala 5:00 | |||
The Folk art of Karnataka and Kerala | |||
Rakhigarhi 17:00 | |||
Rakhigarhi | |||
Recent Study of ENSO 12:00 | |||
Recent study of ENSO | |||
Forest fire in Himachal Pradesh 9:00 | |||
Forest fire in Himachal Pradesh | |||
Patan Patola 8:00 | |||
Patan Patola | |||
Manipur Landslide 20:00 | |||
Manipur Landslide | |||
WEEK 2: Video Lecture Modules and PDF Downloads | |||
AGRICULTURE, ENVIRONMENT & RELATED TECHNOLOGY | |||
1.Direct Seeded Rice 22:00 | |||
Direct seeded rice | |||
2. Maize fortification (nixtamalisation) 15:00 | |||
Maize fortification (Nixtamalization) | |||
3. Biofortification 22:00 | |||
Food fortification | |||
4. Green Manuring 24:00 | |||
Green manuring | |||
5.Natural Farming 24:00 | |||
Natural farming | |||
6. GM Mustard 26:00 | |||
GM Mustard | |||
7. Stubble Burning 22:00 | |||
Stubble burning | |||
INDIAN ECONOMY | |||
01. WTO 25:00 | |||
01. WTO | |||
02. Economics Nobel 2022 17:00 | |||
02. Economics Nobel 2022 | |||
03. DESH Bill 8:00 | |||
03. DESH Bill | |||
04. IIBX 13:00 | |||
04. IIBX | |||
05. Five years of GST 24:00 | |||
05. Five years of GST | |||
06. FSIB 5:00 | |||
06. FSIB | |||
07. Windfall tax 7:00 | |||
07. Windfall tax | |||
INDIAN POLITY, GOVERNANCE, GEOGRAPHY & HISTORY & CULTURE | |||
1. The GST Council 28:00 | |||
The GST Council | |||
2. Office of profit 16:00 | |||
Office of Profit | |||
3. Global Hunger Index 9:00 | |||
Global Hunger Index | |||
4. Desertification, factors and preventive measures 26:00 | |||
Desertification | |||
5. Stabilization of Sand dunes 11:00 | |||
Stabilization of sand dunes | |||
6. Red Sand Dunes in Tamil Nadu 18:00 | |||
Red Sand Dunes in Tamil Nadu | |||
7. United Nations Convention to Combat Desertification 4:00 | |||
United Nations Convention To Combat Desertification (UNCCD | |||
8. Rogan Painting 10:00 | |||
Rogan Painting | |||
9. Kangra painting 8:00 | |||
Kangra Painting | |||
10. Cloud Bursts: The phenomenon behind abrupt rainfall 18:00 | |||
Cloud Bursts | |||
11. Sun temple Modhera: Recent visit of prime minister of India 14:00 | |||
The Sun Temple of Modhera | |||
12. Bathukamma: Organization at Kartvyapath by Ministry of Culture 7:00 | |||
Bathukamma festival | |||
13. India international center for Buddhist culture and heritage 8:00 | |||
On Lumbini and Buddha | |||
14. Law Commission of India 11:00 | |||
Law Commission of India | |||
WEEK 3: Video Lecture Modules and PDF Downloads | |||
Indian Economy | |||
01. National Logistics Policy 41:00 | |||
02. Financial Inclusion Index 20:00 | |||
03. FSDC 6:00 | |||
04. RBI guidelines on digital lending 23:00 | |||
05. Account Aggregator 23:00 | |||
06. NITI Aayog report on Gig workers 30:00 | |||
07. Moonlighting 7:00 | |||
01. National Logistics Policy | |||
02. Financial Inclusion Index | |||
03. FSDC | |||
04. RBI guidelines on digital lending | |||
05. Account aggregator framework | |||
06. Gig economy | |||
07. Moonlighting | |||
Indian Polity and Governance | |||
Electoral bonds 19:00 | |||
Types of Representation 33:00 | |||
Election to the office of Vice President of India 11:00 | |||
What are EVMs. 30:00 | |||
The voting mechanism for the highest elected officers on India 23:00 | |||
Death Penalty in India 22:00 | |||
The Har Ghar Tiranga Campaign and the Flag Code 16:00 | |||
Article 142-The release of the convicts of Rajiv Gandhi Assassination case 22:00 | |||
MPLADS Scheme-The revision of guidelines for the MPLAD scheme 19:00 | |||
Electrol bonds | |||
Types of Representation | |||
Election to the office of Vice President of India | |||
What are EVMs | |||
The voting mechanism for the highest elected officers | |||
Death Penalty in India | |||
The Har Ghar Tiranga Campaign | |||
Article 142 | |||
MPLADS Scheme | |||
Agriculture and Environment | |||
Lead Poisoning 15:00 | |||
Mission LiFE 22:00 | |||
Great Indian Bustard 12:00 | |||
Snow Leopard 23:00 | |||
Monarch Butterfly 18:00 | |||
Dragon fruit 16:00 | |||
Portulaca (drought tolerance) 19:00 | |||
Lead Poisoning | |||
Mission LiFE | |||
Great indian bustard | |||
Snow Leopard | |||
Monarch Butterfly | |||
Dragon fruit | |||
Portulaca (drought tolerance) | |||
WEEK 4: Video Lecture Modules and PDF Downloads | |||
ENVIRONMENT & AGRICULTURE | |||
1. Coal Gasification 29:00 | |||
2. Purple revolution 19:00 | |||
3. Himalayan Yak 18:00 | |||
4. CITES 22:00 | |||
01. Coal Gasification | |||
02. Purple revolution | |||
03. Himalayan Yak | |||
04. CITES | |||
INDIAN ECONOMY | |||
1. National Technical Textiles Mission 33:00 | |||
2. Special assistance to states for capital expenditure 15:00 | |||
3. RBI PCA framework 13:00 | |||
4. Ratna status for PSUs 10:00 | |||
5. Startup SETU scheme 13:00 | |||
01. National Technical Textiles Mission | |||
02. Special assistance to states for capital expenditure | |||
03. RBI PCA framework | |||
04. Ratna status for PSUs | |||
05. Startup SETU scheme | |||
INDIAN POLITY & GOVERNANCE | |||
1.Parliamentary Privileges 23:00 | |||
2.The Seventh Schedule: A review of seventh schedule-Lite 54:00 | |||
3.Places of Worship Act: The challenge to places of worship Act 15:00 | |||
4. Anti-Defection Law part-1: Coalition Government and Defection 31:00 | |||
5.Anti-Defection Law part-2: Disposing Defection Petitions and other aspects 20:00 | |||
6.Types of cases: The Subordinate judiciary 16:00 | |||
7.The e-Courts Project 45:00 | |||
8.On Scheduled Tribes 26:00 | |||
9.Sedition and India 25:00 | |||
01.Parliamentary Privileges | |||
02.The Seventh Schedule: A review of seventh schedule | |||
03. Places of Worship Act: The challenge to places of worship Act | |||
04. Anti Defection Law Part 1 and Part 2 | |||
05. Anti Defection Law Part 1 and Part 2 | |||
06. Types of cases: The Subordinate Judiciary | |||
07. The e-Courts Project | |||
08. On Scheduled Tribes | |||
09. Sedition and India | |||
HISTORY, CULTURE & GEOGRAPHY | |||
1.Extratropical Cyclones 35:00 | |||
2.Bomb Cyclone 37:00 | |||
3.Atmospheric River 19:00 | |||
4.Polar vortex 25:00 | |||
5.Jet Streams 35:00 | |||
6.Cold Wave 29:00 | |||
7.Nadaprabhu Kempegowda 13:00 | |||
8.Vedic Philosophy 20:00 | |||
9.Semeru Volcano 23:00 | |||
01. Extratropical Cyclones | |||
02. Bomb Cyclone | |||
03. Atmospheric River | |||
04. Polar vortex | |||
05. Jet Streams | |||
06. Cold Wave | |||
07. Nadaprabhu Kempegowda | |||
08. Vedic Philosophy | |||
09. Semeru Volcano | |||
WEEK 5: Video Lecture Modules and PDF Downloads | |||
About the WEEK 5 Video Lecture Modules and PDF Downloads | |||
INDIAN POLITY & GOVERNANCE | |||
1. What are child right 16:00 | |||
2. The National Commission for Protection of Child Rights 34:00 | |||
3. The Election Commission of India 22:00 | |||
4. Introduction to Remote Voting 25:00 | |||
5. The-NJAC-Collegium Debate 34:00 | |||
6. India and Antarctica 24:00 | |||
7. The Border Disputes NER 45:00 | |||
8. Some Constitutional Provisions on Union and its Territories 29:00 | |||
9. The Writ Petition 28:00 | |||
1. What are child right | |||
2. The National Commission for Protection of Child Rights | |||
3. The Election Commission of India | |||
4. Introduction to Remote Voting | |||
5. The-NJAC-Collegium Debate | |||
6. India and Antarctica | |||
7. The Border Disputes NER | |||
8. Some Constitutional Provisions on Union and its Territories | |||
9. The Writ Petition | |||
INDIAN ECONOMY | |||
1. National Family Health Survey 48:00 | |||
2. Malnutrition 35:00 | |||
3. Food Fortification 15:00 | |||
4. Integrated Child Development Services 24:00 | |||
5. Poshan Abhiyan 2.0 10:00 | |||
5A. Poshan Abhiyan 24:00 | |||
6. Poshan Maah 28:00 | |||
7. Food Safety and Standard Authority of India 22:00 | |||
8. Bamiyan Buddha 43:00 | |||
9. Janjatiya Gaurav Diwas 19:00 | |||
1. National Family Health Survey | |||
2. Malnutrition | |||
3. Food Fortification | |||
4. Integrated Child Development Services | |||
5. Poshan Abhiyan 2.0 | |||
6. Poshan Maah | |||
7. Food Safety and Standard Authority of India ( | |||
8. Bamiyan Buddha | |||
9. Janjatiya Gaurav Diwas | |||
Assessment Tests | |||
About the Assessment Tests (Revised on Tuesday, 3 January 2023) | |||
Assessment Test 1 (16 pages) | |||
Assessment Test 1 | |||
Assessment Test Answer keys with explanations | |||
Assessment Test 2 | |||
WEEK 6: Video Lecture Modules and PDF Downloads | |||
INDIAN POLITY & GOVERNANCE | |||
1. The Office of Governor 32:00 | |||
2. Partisan Role of Governor and major recommendations of Sakaria commission 25:00 | |||
3. Delimitation Excercise 35:00 | |||
4. Important Parliamentary Terms 41:00 | |||
5. The Criminal Procedure Act-2022 24:00 | |||
6. The Right to Freedom of Speech and Expression 37:00 | |||
7. The Sixth Schedule 20:00 | |||
8. The Social Progress Index, 2022 26:00 | |||
9. The Anti-Maritime Piracy Bill-2019 35:00 | |||
10. Municipalities 26:00 | |||
1. The Office of Governor | |||
2. Partisan Role of Governor and major recommendations of Sakaria commission | |||
3. Delimitation Excercise | |||
4. Important Parliamentary Terms | |||
5. The Criminal Procedure Act-2022 | |||
6. The Right to Freedom of Speech and Expression | |||
7. The Sixth Schedule | |||
8. The Social Progress Index, 2022 | |||
9. The Anti-Maritime Piracy Bill-2019 | |||
10. Municipalities | |||
HISTORY, CULTURE & GEOGRAPHY | |||
1. Tribal huts and PVTG 16:00 | |||
2. Jyotirao Phule 11:00 | |||
3. Jallianwala Bagh Massacre 18:00 | |||
4. All about Clouds 40:00 | |||
5. About Floods 25:00 | |||
6. Geomagnetic Stroms 16:00 | |||
7. About Auroras 37:00 | |||
8. Inter Tropical Convergence Zone ( ITCZ) 25:00 | |||
INDIAN POLITY & GOVERNANCE | |||
9. Performance Grading Index 29:00 | |||
10. Pradhan Mantri Jan Dhan Yojana 15:00 | |||
1. Tribal huts and PVTG | |||
2. Jyotirao Phule | |||
3. Jallianwala Bagh Massacre | |||
4. All about Clouds | |||
5. About Floods | |||
6. Geomagnetic Stroms | |||
7. About Auroras | |||
8. Inter Tropical Convergence Zone ( ITCZ) | |||
9. Performance Grading Index | |||
10. Pradhan Mantri Jan Dhan Yojana | |||
WEEK 7: Video Lecture Modules and PDF Downloads | |||
INDIAN POLITY & GOVERNANCE | |||
1. The The EWS Quota 56:00 | |||
2. The Comptroller and Auditor General of India 39:00 | |||
3. Uniform Civil Code 25:00 | |||
4. Karnataka's Hijab Ben 24:00 | |||
5. What is Hate Speech ? 31:00 | |||
6. The Subordinate Legislation 34:00 | |||
7. Unique Identification Authority of India 48:00 | |||
8. Internet and India 37:00 | |||
9. Election Freebies 37:00 | |||
10. The Ninth Schedule 41:00 | |||
11. National Food Security Act, 2013 22:00 | |||
12. One Nation One Ration Card 29:00 | |||
Week 7 Handouts | |||
1. The Economically Weaker Sections (EWS) Case | |||
2. Comptroller and Auditor General | |||
3. Uniform Civil Code | |||
4. The Hijab Ban in Karnataka | |||
5. What is Hate Speech 1 | |||
6. The Subordinate Legislation | |||
7. Unique Identification Authority of India | |||
8. Internet and India | |||
9. Election Freebies | |||
10. The Ninth Schedule | |||
11. National Food Security Act, 11. National Food Security Act, 2013 | |||
12. One Nation One Ration Card | |||
HISTORY, CULTURE & GEOGRAPHY | |||
1. Why Joshimath is Sinking 40:00 | |||
2. Analysis of Factors 37:00 | |||
3. Mumbai's Deteriorating Air Quality 30:00 | |||
4. PM Gati Shakti 26:00 | |||
5. Arctic Report Card 17:00 | |||
6. Indian National Congress 43:00 | |||
7. India Inequality Report 33:00 | |||
8. UNESCO'S Tentative List 37:00 | |||
9. AVGC Report 17:00 | |||
10. Anti-Superstition and Black Magic Legislation 29:00 | |||
11. Asha Workers 20:00 | |||
12. State of Child Marriage in India 27:00 | |||
1. Why Joshimath is Sinking | |||
2.Analysis of Factors | |||
3. Mumbai’s Deteriorating Air Quality | |||
4. PM GATI SHAKTI | |||
5. Arctic Report Card | |||
6. Indian National Congress | |||
7. India Inequality Report | |||
8. UNESCO’S Tentative List | |||
9. AVGC Report | |||
10. Anti-Superstition and Black Magic Legislation | |||
11. Asha Workers | |||
12. The State of Child Marriage in India | |||
WEEK 8: Video Lecture Modules and PDF Downloads | |||
INDIAN POLITY & GOVERNANCE | |||
1. Inter-State Council 32:00 | |||
2. Inter-State Water Dispute 25:00 | |||
3. Lotteries in India 22:00 | |||
4. President's Rule 24:00 | |||
5. Model Code of Conduct 42:00 | |||
6. Constitutional Provisions Related to the Schedule Tribes 39:00 | |||
7. On Fundamental Duties 21:00 | |||
8. Central Administrative Tribunal 19:00 | |||
9. Central Information Commission 23:00 | |||
10. Digital News Intermediaries 13:00 | |||
1. Inter-State Council | |||
2. Inter-State Water Dispute | |||
3. Lotteries in India | |||
4. President’s Rule | |||
5. Model Code of Conduct | |||
6. Constitutional Provisions Related to the Scheduled Tribes 1 | |||
7. On Fundamental Duties | |||
8. Central Administrative Tribunal | |||
9. Central Information Commission (CIC) | |||
10. Digital News Intermediaries | |||
HISTORY, CULTURE & GEOGRAPHY | |||
1. Sikh Guru 16:00 | |||
2. Ayushman Bharat Digital Mission 19:00 | |||
3. Republic Day 42:00 | |||
4. Menstrual Leave 29:00 | |||
5. Government Schemes for Women 17:00 | |||
6. International day for Monuments and Sites 16:00 | |||
7. Ancient Monuments and Archaeological sites act 34:00 | |||
8. ASI-Protected Monuments Disappear 34:00 | |||
9. UN DESA World Social Report 2023 43:00 | |||
10. Rubber Plantation 27:00 | |||
1. The Sikh Gurus | |||
2. Ayushman Bharat Digital Mission | |||
3. Republic Day | |||
4. MENSTRUAL LEAVE | |||
5. Government Schemes for Women | |||
6. International day for Monuments and Sites | |||
7. THE ANCIENT MONUMENTS AND ARCHAEOLOGICAL SITES AND REMAINS | |||
8. ASI-PROTECTED MONUMENTS DISAPPEAR | |||
9. UN DESA WORLD SOCIAL REPORT 2023 | |||
10. Rubber Plantation | |||
Science, Environment and Agriculture | |||
PPVFERA-2001 Part-1 24:00 | |||
PPVFERA-2001 Part-2 26:00 | |||
Organic Farming Part-1 29:00 | |||
Organic Farming Part-2 24:00 | |||
PPVFRA, 2001 | |||
Organic farming | |||
WEEK 9: Video Lecture Modules and PDF Downloads | |||
INDIAN POLITY & GOVERNANCE | |||
1. Criminal Justice System in India 23:00 | |||
2. Section 144 of CrPC 15:00 | |||
3. 73rd Constitutional Amendment Act-1992 43:00 | |||
4. Citizenship and NRC 22:00 | |||
5. Family Courts 22:00 | |||
6. Custodial Deaths 25:00 | |||
7. The Debate of National Language 27:00 | |||
8. NITI Aayog 17:00 | |||
9. On Equality Commission | |||
10. Cooperatives in India 23:00 | |||
11. Online Dispute Resolution 17:00 | |||
12. The Central Bureau of Investigation | |||
2. Section 144 of CrPC | |||
3. 73rd Constitutional Amendment Act, 1992 | |||
4. Citizenship and NRC | |||
5. Family Courts | |||
6. Custodial Deaths | |||
7. The Debate of National Language | |||
8. NITI Aayog | |||
9. On Equality Commission | |||
10. Cooperatives in India | |||
11. Online Dispute Resolution | |||
12. The Central Bureau of Investigation | |||
HISTORY, CULTURE & GEOGRAPHY | |||
1. Raising and Accelerating MSME (RAMP) Scheme 22:00 | |||
2. PM SVANidhi Scheme 44:00 | |||
3. Svanidhi se Samriddhi 22:00 | |||
4. Swachh Bharat Mission 43:00 | |||
5. Swachh Bharat Mission-Urban 20:00 | |||
6. Swachh Bharat Mission-Rural 15:00 | |||
7. Swachh Survekshan 2023 23:00 | |||
8. Wangala Festival 12:00 | |||
9. Hydrogen valley 15:00 | |||
10. Gandhi Mandela Award 17:00 | |||
11. Coal Production in India 17:00 | |||
12. Lachit Borphukan 27:00 | |||
1. Raising and Accelerating MSME Performance | |||
2. PM svanidhi scheme scheme | |||
3. SVANidhi se Samriddhi | |||
4. Swachh Bharat Mission (SBM) | |||
5. Swachh Bharat Mission-Urban | |||
6. Swachh Bharat Mission (Rural) | |||
7. Swachh survekshan 2023 | |||
8. Wangala Festival | |||
9. Hydrogen Valley | |||
10. GANDHI MANDELA AWARD | |||
11. Coal production in India | |||
12. Lachit Borphukan | |||
WEEK 10: Video Lecture Modules and PDF Downloads | |||
INDIAN POLITY & GOVERNANCE | |||
1. Rights of LGBTQ Community 23:00 | |||
2. The Digital Personal Data Protection Bill-Lite 47:00 | |||
3. Analyzing the Provisions of Digital Personal Data Bill, 2022 28:00 | |||
4. Basic Information About The Digital Personal Data Protection Bill-2022 20:00 | |||
5. The Case of reservation for Dalit Christians and Dalit Muslims 38:00 | |||
6. National Commission for minorities 10:00 | |||
7. Election to Rajya Sabha 42:00 | |||
8. National e-Vidhan Application 22:00 | |||
9. Investigative Agencies of India 40:00 | |||
10. The Thiruvananthapuram Declaration 29:00 | |||
1. Rights of LGBTQ Community | |||
2. The Digital Personal Data Protection Bill | |||
3. Analyzing the Provisions | |||
4. The Basic Introduction to the Digital Personal Data | |||
5. The Case of Quota for Muslims and Christians | |||
6. National Commission for Minorities | |||
7. Elections to Rajya Sabha | |||
8. National e-Vidhan Application | |||
9. Investigative Agencies of India | |||
10. The Thiruvanathpuram Declaration | |||
HISTORY, CULTURE & GEOGRAPHY | |||
1. Samagra Shiksha Scheme 2.0 15:00 | |||
2. NIPUN Bharat Programme 23:00 | |||
3. STARS Project 22:00 | |||
4. Skill India Mission 16:00 | |||
5. Institutions of Eminence Scheme 21:00 | |||
6. Lakshya Zero Dumpsite 16:00 | |||
7. PM Cares Fund 31:00 | |||
8. PM Kausal Vikas Yojna Part-l 20:00 | |||
9. PMKVY- Part-ll 22:00 | |||
10. Pragati Platform 18:00 | |||
1. Samagra Shiksha Scheme 2 | |||
2. NIPUN Bharat Programme | |||
3. Stars Project | |||
4. Skill India Mission | |||
5. Institutions of Eminence scheme | |||
6. Lakshya Zero Dumpsite | |||
7. PM CARES Fund | |||
8. Pradhan Mantri Kaushal Vikas Yojana | |||
9. PMKVY 2.0, 3.0 | |||
10. PRAGATI PLATFORM | |||
GM Crops (part-1) | |||
GM Crops (part-2) 35:00 | |||
Agricultural regions of India 15:00 | |||
Conservation Agriculture | |||
Links and Recordings for Live Sessions | |||
About the Live Sessions |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :